<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Boxxet Blog</title>
	<atom:link href="http://blog.boxxet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boxxet.com</link>
	<description>News and updates for Boxxet</description>
	<pubDate>Thu, 19 Mar 2009 07:20:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Page Speed is Meaningful.  Yeah, We All Know That.</title>
		<link>http://blog.boxxet.com/page-speed-is-meaningful-yeah-we-all-know-that-2007-05-30/</link>
		<comments>http://blog.boxxet.com/page-speed-is-meaningful-yeah-we-all-know-that-2007-05-30/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:27:10 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Metrics Series]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/page-speed-is-meaningful-yeah-we-all-know-that-2007-05-30/</guid>
		<description><![CDATA[This is an installment of the ongoing &#8220;Metrics Series.&#8221;
A bunch of weeks ago, we made some infrastructure changes that really sped up our site.Â  Our pages were pretty slow before that.Â  The immediate change was that the percentage of &#8220;quality visits&#8221; (a metric we use to look at the number of people whoÂ find valueÂ on Boxxet) [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/page-speed-is-meaningful-yeah-we-all-know-that-2007-05-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebWare 100 Finalist</title>
		<link>http://blog.boxxet.com/webware-100-finalist-2007-05-23/</link>
		<comments>http://blog.boxxet.com/webware-100-finalist-2007-05-23/#comments</comments>
		<pubDate>Wed, 23 May 2007 22:09:19 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/webware-100-finalist-2007-05-23/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/webware-100-finalist-2007-05-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boxxet Gets A Web 2.0 Award !</title>
		<link>http://blog.boxxet.com/boxxet-gets-a-web-20-award-2007-05-10/</link>
		<comments>http://blog.boxxet.com/boxxet-gets-a-web-20-award-2007-05-10/#comments</comments>
		<pubDate>Fri, 11 May 2007 07:46:24 +0000</pubDate>
		<dc:creator>youmon</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/boxxet-gets-a-web-20-award-2007-05-10/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/boxxet-gets-a-web-20-award-2007-05-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Rankings: Top Five / Top Ten / Top Twenty</title>
		<link>http://blog.boxxet.com/search-rankings-top-five-top-ten-top-twenty-2007-03-21/</link>
		<comments>http://blog.boxxet.com/search-rankings-top-five-top-ten-top-twenty-2007-03-21/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 06:11:25 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Metrics Series]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/search-rankings-top-five-top-ten-top-twenty-2007-03-21/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/search-rankings-top-five-top-ten-top-twenty-2007-03-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coverage of Boxxet from our January Launch</title>
		<link>http://blog.boxxet.com/coverage-of-boxxet-from-our-january-launch-2007-03-05/</link>
		<comments>http://blog.boxxet.com/coverage-of-boxxet-from-our-january-launch-2007-03-05/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 05:54:39 +0000</pubDate>
		<dc:creator>youmon</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/coverage-of-boxxet-from-our-january-launch-2007-03-05/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/coverage-of-boxxet-from-our-january-launch-2007-03-05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Bad Business Decisions with Alexa</title>
		<link>http://blog.boxxet.com/make-bad-business-decisions-with-alexa-2007-02-19/</link>
		<comments>http://blog.boxxet.com/make-bad-business-decisions-with-alexa-2007-02-19/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 08:11:28 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Metrics Series]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/make-bad-business-decisions-with-alexa-2007-02-19/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/make-bad-business-decisions-with-alexa-2007-02-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metrics of a Closed Beta: Losing 3/4 of Potential Users</title>
		<link>http://blog.boxxet.com/metrics-of-a-closed-beta-losing-34-of-potential-users-2007-02-12/</link>
		<comments>http://blog.boxxet.com/metrics-of-a-closed-beta-losing-34-of-potential-users-2007-02-12/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 13:26:06 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Metrics Series]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/metrics-of-a-closed-beta-losing-34-of-potential-users-2007-02-12/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/metrics-of-a-closed-beta-losing-34-of-potential-users-2007-02-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s search share is &gt; 90% ?</title>
		<link>http://blog.boxxet.com/googles-search-share-is-90-2007-02-06/</link>
		<comments>http://blog.boxxet.com/googles-search-share-is-90-2007-02-06/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 13:01:55 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Metrics Series]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/googles-search-share-is-90-2007-02-06/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/googles-search-share-is-90-2007-02-06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Great Boxxet Banner</title>
		<link>http://blog.boxxet.com/a-great-boxxet-banner-2007-02-05/</link>
		<comments>http://blog.boxxet.com/a-great-boxxet-banner-2007-02-05/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:52:31 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/a-great-boxxet-banner-2007-02-05/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/a-great-boxxet-banner-2007-02-05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jennifer Aniston vs Web 2.0</title>
		<link>http://blog.boxxet.com/jennifer-aniston-vs-web-20-2007-01-30/</link>
		<comments>http://blog.boxxet.com/jennifer-aniston-vs-web-20-2007-01-30/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:00:46 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
		
		<category><![CDATA[Boxxet]]></category>

		<category><![CDATA[Metrics Series]]></category>

		<guid isPermaLink="false">http://blog.boxxet.com/jennifer-aniston-vs-web-20-2007-01-30/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.boxxet.com/jennifer-aniston-vs-web-20-2007-01-30/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
